Home
Wels Campus
Campus Services
Building plans
Building plans
Building A
Lower Level | A | U1-025 | A | L - MET | Metallography |
Lower Level | A | U1-026 | A | L - MECH | Mechanical Materials Testing |
Lower Level | A | U1-027 | A | L - CSM | Centre for Smart Manufacturing |
Lower Level | A | U1-028 | A | Projektlabor | Project Lab |
Lower Level | A | U1-029 | A | L - MW | Mechanical Workshop |
Lower Level | A | U1-029a | A | L - RPD2 | Rapid Prototype Development 2 |
Lower Level | A | U1-030 | A | L - RPD | Rapid Prototype Development |
Lower Level | A | U1-030a | A | L - MER | Measure Room |
Lower Level | A | U1-031 | A | SAN | First Aid Room |
Ground Floor | A | EG-001 | A | MENSA | Canteen |
Ground Floor | A | EG-005 | A | AULA | Aula |
Ground Floor | A | EG-006 | A | BMZ | Fire Alarm Centre |
Ground Floor | A | EG-007 | A | HS - 007 | Lecture Hall 007 Rico |
Ground Floor | A | EG-008 | A | HS - 008 | Lecture Hall008 TGW |
Ground Floor | A | EG-009 | A | HS - 009 | Lecture Hall009 OÖNachrichten |
Ground Floor | A | EG-010 | A | HS - 010 | Lecture Hall010 FACC |
Ground Floor | A | EG-011 | A | L - CSM Digital Factory | CSM Digital Factory KUKA |
Ground Floor | A | EG-012 | A | Studentenaufenthaltsraum | Students Lounge |
Ground Floor | A | EG-013 | A | ÖH-Büro | Students Union |
Ground Floor | A | EG-016 | A | HS - A2 | Auditorium A1 Sparkasse |
Ground Floor | A | EG-017 | A | HS - A1 | Auditorium A1 B&R |
Ground Floor | A | EG-018 | A | HS - Audimax | Audimax |
Ground Floor | A | Foyer | A | Foyer | Foyer |
1. Floor | A | O1-001 | A | S - 101 | Lecture Room S-101 BITTER |
1. Floor | A | O1-003 | A | S - 102 | Lecture Room S-102 large |
1. Floor | A | O1-005 | A | S - 103 | Lecture Room S-103 small |
1. Floor | A | O1-006 | A | S - 104 | Lecture Room S-104 small |
1. Floor | A | O1-007 | A | S - 105 | Lecture Room S-105 small |
1. Floor | A | O1-008 | A | Study Lounge | Study Lounge |
1. Floor | A | O1-010 | A | HS - 110 | Lecture Room 110 FILL |
1. Floor | A | O1-011 | A | HS - 111 | Lecture Room 111 Geroldinger |
1. Floor | A | O1-012 | A | HS - 112 | Lecture Room112 Keba |
1. Floor | A | O1-013 | A | HS - 113 | Lecture Room113 Polytec |
1. Floor | A | O1-014 | A | L - VUT | Process and Environmental Technology |
1. Floor | A | O1-014-1 | A | L - CG | Chromatography |
1. Floor | A | O1-016 | A | L - CHE3 | Chemistry Laboratory3 |
1. Floor | A | O1-019 | A | L - AR | Analytical Chemistry |
1. Floor | A | O1-021 | A | L - CHE2 | Chemistry Laboratory2 |
1. Floor | A | O1-024 | A | L - CHE1 | Chemistry Laboratory1 |
1. Floor | A | O1-025 | A | HS - 125 | Lecture Hall125 Wacker Neuson |
1. Floor | A | O1-026 | A | HS - 126 | Lecture Hall126 ZKW |
1. Floor | A | O1-027 | A | HS - 127 | Lecture Hall127 starlim//sterner |
1. Floor | A | O1-028 | A | HS - 128 | Lecture Hall128 Trodat Trotec |
1. Floor | A | O1-030 | A | S - 106 | Lecture HallS-106 STRABAG |
1. Floor | A | O1-031 | A | S - 107 | Lecture HallS-107 BEKO |
1. Floor | A | O1-032 | A | S - 108 | Lecture HallS-108 Ferchau |
2. Floor | A | O2-018 | A | Studiengangssekretariat | Degree Programme Office AET | AGR | BUT |
2. Floor | A | O2-021 | A | Studiengangssekretariat | Degree Programme Office EE | LTE | SES |
2. Floor | A | O2-022 | A | Studiengangssekretariat | Degree Programme Office LCW | PDK | RSE | WFT |
2. Floor | A | O2-024 | A | L - CAD-CAM | CAD-CAM |
2. Floor | A | O2-025 | A | L - EDV1 | EDV1-Computer Room Primetals |
2. Floor | A | O2-026 | A | L - EDV2 | EDV2-Computer Room Rübig |
2. Floor | A | O2-027 | A | L - EDV3 | EDV3-Computer Room Sprecher Automation |
2. Floor | A | O2-028 | A | L - EDV4 | EDV4-Computer Room Fronius |
2. Floor | A | O2-029 | A | L - EDV5 | EDV5-Computer Room EV Group |
2. Floor | A | O2-036 | A | L - ST | Steuerungstechniklabor |
2. Floor | A | O2-037 | A | L - MT | Metrology |
2. Floor | A | O2-038 | A | L - IBV | Industrial Machine Vision |
2. Floor | A | O2-039 | A | L - SIM | Simulation |
2. Floor | A | O2-040 | A | Lehrenden Lounge | Lecturer's Lounge |
2. Floor | A | O2-041 | A | L - EDV6 | EDV6-Computer Room |
2. Floor | A | O2-044 | A | IO | International Office |
2. Floor | A | O2-047 | A | Studiengangssekretariat | Degree Programme Office AB | VTP |
2. Floor | A | O2-048 | A | Studiengangssekretariat | Degree Programme Office AT | BI| MB |
2. Floor | A | O2-049 | A | Studiengangssekretariat | Degree Programme Office AMM | IPM| MEWI |
3. Floor | A | O3-001 | A | BIB | Library |
3. Floor | A | O3-002 | A | MED | Media Room |
3. Floor | A | O3-018 | A | L - HLK | Heatin, Ventilation and Air Lab |
3. Floor | A | O3-019 | A | L - PV | Photovoltaics |
3. Floor | A | O3-020 | A | L - KET | Components of Power Engineering |
3. Floor | A | O3-021 | A | L - PR | Process Control |
3. Floor | A | O3-025 | A | L - ET3 | Laboratory for Fundamentals of Electrical Engineering 3 |
3. Floor | A | O3-026 | A | L - EL1 | Laboratory for Electronic 1 |
3. Floor | A | O3-029 | A | FUP-329 | Interdisciplinary Projects |
3. Floor | A | O3-031 | A | L - ET1 | Laboratory for Fundamentals of Electrical Engineering 1 |
3. Floor | A | O3-032 | A | L - ET2 | Laboratory for Fundamentals of Electrical Engineering 2 |
3. Floor | A | O3-036 | A | L - EL2 | Laboratory for Electronic 2 |
3. Floor | A | O3-037 | A | L - LE | Power Electronics |
3. Floor | A | O3-040 | A | L - RT | Control Engineering |
Building B
Lower Level | B | U1-006 | B | L - EM | Laboratory for Electro-Mechanical Engineering |
Lower Level | B | U1-015 | B | L - BRAU | Brewing Laboratory |
Ground Floor | B | EG-001 | B | L - WT | Heat Engineering |
Ground Floor | B | EG-002 | B | L - ESU | Remelting Laboratory |
Ground Floor | B | EG-003 | B | L - KST | Plastics Laboratory |
Ground Floor | B | EG-005 | B | L - SOL | Solar Laboratory |
1. Floor | B | O1-010a | B | L - OLF | Automation Electronic Lab |
1. Floor | B | O1-012 | B | L - SMR | Sterile- and Microscopy Room |
1. Floor | B | O1-013 | B | L - STO | Storage- and Measurement Room |
1. Floor | B | O1-014 | B | L - SR | Control Room |
1. Floor | B | O1-019 | B | L - LAB1 | Biosciences Laboratory 1 |
1. Floor | B | O1-020 | B | L - LAB2 | Biosciences Laboratory 2 |
2. Floor | B | O2-010 | B | L - SP | Spectroscopy |
2. Floor | B | O2-010 | B | L - LEB | Food Laboratory |
2. Floor | B | O2-014 | B | L - S2 | S2-Laboratory |
2. Floor | B | O2-017 | B | L - ANA | Analytical laboratory |
2. Floor | B | O2-021 | B | L - FLY | Laboratory Drosophila |
3. Floor | B | O3-006 | B | L - REM | Scanning Electron Microscope |
3. Floor | B | O3-008 | B | L - WSA | Materials Analysis |
3. Floor | B | O3-010 | B | L - TRIBO | Tribology |
3. Floor | B | O3-012 | B | L - OT | Surface Technology |
3. Floor | B | O3-014 | B | L - PBB | Plasma Treatment and Coating |
4. Floor | B | O4-010 | B | L - ZK2 | Cell culture 2 |
4. Floor | B | O4-012 | B | L - MB-PL | Simulationslabor Maschinenbau |
4. Floor | B | O4-014 | B | L - MOL | Molecular Biology |
4. Floor | B | O4-015 | B | L - ZK | Cell culture |
4. Floor | B | O4-019 | B | L - ZK | Cell culture |
4. Floor | B | O4-020 | B | L - SMIK | Sterile Room/Microscopy Laboratory |