Facts & Figures
Students
Students during the 2023/24 academic year:
5,463* (including pre-entry course for university)
5,309* (excluding pre-entry course for university)
Students during the 2023/2024 academic year by school:
Hagenberg Campus: 1,570
Linz Campus: 644
Steyr Campus: 1,293
Wels Campus: 1,802
Engineering: 3,525
Social Sciences: 444
Business: 1,340
Total percentage female 2023/2024: 38.9 %
of which in engineering degree programmes: 27.1 %
* including pre-entry course for university - as per 7th May 2024
Degree programmes
Degree programmes for the 2023/2024 academic year:
Total: 72
Bachelor degree programmes (6 semesters): 34
Master degree programmes (4 semesters): 38
Degree programmes: PT - part-time and FT - full-time
Some degree programmes are available both FT+PT – thus, they cannot be compared with the absolute numbers for the degree programmes.
2018/19 PT | FT | 2019/20 PT | FT | 2020/21 PT | FT | 2021/22 PT | FT | 2022/23 PT | FT | 2023/24 PT | FT | |
---|---|---|---|---|---|---|
Bachelor | 10 | 28 | 12 | 28 | 12 | 29 | 13 | 30 | 13 | 31 | 13 | 33 |
Master | 15 | 26 | 17 | 27 | 17 | 27 | 16 | 26 | 17 | 26 | 19 | 26 |
Total | 25 | 54 | 29 | 55 | 29 | 56 | 29 | 56 | 30 | 57 | 32 | 59 |
International
International degree programs in the 2023/24 academic year: 11
- Bachelor's degree programs (6 semesters): 3
- Master's degree programs (4 semesters): 8
Students International
FH Campus | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|---|---|
Hagenberg | 146 | 140 | 149 | 140 | 172 | 159 |
Linz | 51 | 56 | 52 | 42 | 42 | 61 |
Steyr | 156 | 151 | 179 | 202 | 202 | 203 |
Wels | 420 | 446 | 482 | 466 | 439 | 459 |
Total | 773 | 793 | 862 | 850 | 855 | 882 |
Exchange students
All schools in the academic year | Incomings | Outgoings |
---|---|---|
2018/19 | 545 | 743 |
2019/20 | 541 | 743 |
2020/21 | 509 | 507 |
2021/22 | 340 | 524 |
2022/23 | 497 | 583 |
2023/24 | 445 | 515 |
Graduates
Graduates 1997-2025 | Male | Female | Total |
---|---|---|---|
Engineering | 15.369 | 4.451 | 19.820 |
Social Sciences | 551 | 1.772 | 2.323 |
Business | 3.375 | 4.518 | 7.893 |
Total | 19.820 | 10.741 | 30.036 |
Graduates 1997-2025 by school | Male | Female | Total |
---|---|---|---|
Hagenberg Campus | 6.781 | 2.320 | 9.101 |
Linz Campus | 1.344 | 2.526 | 3.870 |
Steyr Campus | 3.952 | 3.824 | 7.776 |
Wels Campus | 7.218 | 2.071 | 9.289 |
Total | 19.295 | 10.741 | 30.036 |
Graduate figures - as of 15th of April 2025
University of Applied Sciences Upper Austria: Leading in Teaching and Research
The FH Upper Austria is among the leading Austrian Universities of Applied Sciences. At four locations, we offer academically founded, practice-oriented studies which are internationally recognised. Our second area of competence enables us to serve business with innovative results from our research and development.
- Turnover (incl. Shareholdings) from R&D 2024: 34.2 million €
- Turnover R&D 2024: 28 million €
- Number of current R&D projects 2024: 547
- Number of academic publications 2024: 553
- Number of research associates (fulltime-equivalent) 2024: 230
as per 2025
Quick Links
I'll help you choose your study program.