Program overview | iCT2026
By clicking directly on the session, you will be forwarded to the detailed overview.
Rough Program overview
| Day | Location/ Time | Agenda |
|---|---|---|
| Tuesday, February 10, 2026 |
@FH OÖ, Linz Campus 01:00 pm - 06:00 pm |
Talks by Sponsors |
| Wednesday, February 11, 2026 |
@FH OÖ, Linz Campus 08:00 am - 03:00 pm |
Welcome Keynote Technical Sessions |
| Bus Transfer to FH OÖ, Wels Campus | ||
|
@FH OÖ, Wels Campus 03:30 pm - 08:00 pm |
Short Talks Poster Session Traditional Brettljause & drinks Guided Lab Tours through research labs |
|
|
Bus Transfer back to FH OÖ, Linz Campus Individual travel by train is also possible – direct connections run roughly every 30 minutes, travel time approx. 15 minutes |
||
| Thursday, February 12, 2026 |
@FH OÖ, Linz Campus 08:00 am - 05:00 pm |
Keynote Technical Sessions |
| 06:00 pm | Conference Dinner at JOSEF Linz | |
| Friday, February 13, 2026 |
@FH OÖ, Linz Campus 08:30 am - 01:00 pm |
Keynote Technical Sessions Closing |
Session overview
Wednesday, February 11
- Session 1: in-situ Investigations
- Session 2: Multi Modal and Spectral CT
- Seesion 3: Metrology
- Short Talks
Thursday, Februray 12
- Session 4: Roboter and Inline CT
- Session 5: Inline CT and Tools for CT
- Session 6: Machine Learning
- Session 7: Material Characterization I
Friday, February 13
Keynotes
- “CT for investigations of materials for hydrogen applications”
Julia Maurer, University of Applied Sciences Upper Austria, Wels, Austria - “Boosting quality - CT in various applications at Bosch”
Jochen Butzer, Corporate Research, Robert Bosch GmbH, Renningen, Germany “From root to food: Unlocking potential through lab-based XCT imaging”
Sebastian Gruber and Nicolai Koebernick, Technical University of Munich, School of Life Science, Food Process Engineering and Root-Soil-Interactions, Freising, Germany
Detailed Program
Wednesday, February 11
08:00 am Registration
08:30 am Welcome and Introduction
08:40 am Keynote (I)
“CT for investigations of materials for hydrogen applications”
Julia Maurer, University of Applied Sciences Upper Austria, Wels, Austria
Session 1: in-situ Investigations
| Time | Title |
|---|---|
| 09:10 am | Investigating Stress-Induced Morphology in Sand–Rubber Mixtures Using X-ray CT | Shrey Pandel, University of Melbourne - Australia |
| 09:30 am | Correlative in-situ examination of copper metallization layers using lab-based tomography and DFXM | Laura Neumann, Fraunhofer IKTS - Germany |
| 09:50 am | In Situ CT at Elevated Temperature: Single-Lap Shear Testing of Self-Piercing Riveted Composite–Metal Joints | Alrik Dargel, University of Technology Dresden - Germany |
| 10:10 am | In-situ investigation of fiber orientation and behavior in flowing polymer melts | Phi-Long Chung, University of Stuttgart - Germany |
10:30 - 11:00 am Break
Session 2: Multi Modal and Spectral CT
| Time | Title |
|---|---|
| 11:00 am | A One Shot Multi-Material/Polymer Differentiation with Spectral CT – first insights from the perspective of materials science | Christoph Queck, Leibniz-Institut für Verbundwerkstoffe GmbH - Germany |
| 11:20 am | Optimized Signal-to-Thickness Correction for Photon-Counting X-ray Detectors in Computed Tomography | Jonathan Glinz, University of Applied Sciences Upper Austria -Austria |
| 11:40 am | Enhanced Energy Resolution of Synchrotron Multispectral CT based on a Silicon Wafer Edge as Spectral‑Splitting Optics | Steffen Kieß, University Stuttgart - Germany |
| 12:00 pm | Prior-free Sparse-view Material Decomposition for Spectral CT using Neural Material Composition Fields | Takumi Hotta, The University of Tokyo - Japan |
| 12:20 pm | Spectral X-ray micro-CT Imaging of Rechargeable Alkaline Batteries | Luca Brombal, National Institute for Nuclear Physics (INFN), Division of Trieste - Italy |
12:40 - 1:40 pm Lunch
Session 3: Metrology
| Time | Title |
|---|---|
| 01:40 pm | Advanced X-ray CT porosity analysis for metal laser powder bed fusion: comparing results using a process-specific reference object | Nicolò Bonato, University of Padova - Italy |
| 02:00 pm | New standard proposal to support the additive manufacturing industry: metrological inspection using an XCT | Anne-Françoise Obaton, Laboratoire national de métrologie et d’essais (LNE) - France |
| 02:20 pm | Higher accuracy with fewer projections? Automated scan angle selection for dimensional Computed Tomography based on a simple data completeness measure for the part surface | Lorenz Butzhammer, Friedrich-Alexander-Universität Erlangen-Nürnberg - Germany |
| 02:40 pm | Dimensional Metrology with X-Ray Computed Tomography Helical Scanning | Valentina Aloisi, Carl Zeiss Industrielle Messtechnik GmbH - Germany |
03:00 pm Break
03:30 pm Bus Transfer to Wels (Meeting point in the Aula)
Short Talks
| Title |
|---|
| Spatial Attention-based Segmentation of Spatter Particle Defects from X-ray Computed Tomography for Metal Additive Manufacturing | Chaoyu Dong, Agency for Science, Technology and Research (A*STAR) - Singapore |
| Bi-Directional CT Image Transformation for Scalable and Realistic Data Generation | Lukas Nepelius, University of Applied Sciences Upper Austria - Austria |
| Multi-stage image processing approach for 3D-CT based in- or at-line inspection of complex parts | Sven Gondrom-Linke, Xnovo Technology ApS - Denmark |
| Method for Optimizing Sample Orientation to Maximize Defect Visibility in X-ray Projections | Pavel Blažek, Central European Institute of Technology, Brno University of Technology - Czech Republic |
| Learning from Small Datasets with Hybrid Swin-Transformer in Industrial CT: A Case Study on Boxed Shoes | Martin Leipert, Pattern Recognition Lab, FAU Erlangen-Nuremberg - Germany |
| Impact of Synthetic and Real CT Training Datasets for Deep Learning Super Resolution Models | Miroslav Yosifov, University of Applied Sciences Upper Austria - Austria |
| Multi-Energy HDR Synchrotron X-ray Computed Tomography | Mustapha Eddah, Bundesanstalt für Materialforschung und -Prüfung (BAM) - Germany |
| Deep-learning based porosities segmentation applied to twin robotic CT images | Julie Escoda, Université Paris-Saclay - France |
| Improvement of Fine Structure Preservation in Denoising by Self-Supervised Learning Compared to Supervised Learning | Faizan Ahmad, Department of Computational Imaging Systems, ITI, University of Stuttgart - Germany |
| Mask-to-CT: Translating Electrode Masks to Synthesize CT-Style Battery Images | Sunggyu Kim, Yonsei University - South Korea |
| Enhanced Self-Calibration for Motion Error Correction in High-Magnification Laminography | Erfan Bagheri, Arman Moj Fanavar Co., Tehran - Iran |
05:30 pm Poster Session, Dinner & Lab Tour (+ Guided tour of the H2 Research Center in Wels)
Thursday, February 12
08:00 am Registration
08:30 am Keynote (II)
“Boosting quality - CT in various applications at Bosch”
Jochen Butzer, Corporate Research, Robert Bosch GmbH, Renningen, Germany
Session 4: Roboter and Inline CT
| Time | Title |
|---|---|
| 09:00 am | Integration of Inline Computed Tomography into Industry 4.0 Architectures using OPC UA | Jonas Kühne, VisiConsult X-ray Systems & Solutions GmbH - Germany |
| 09:20 am | Virtual Detector FDK for twin robotic CT reconstruction | Alexander Jung, Deggendorf Institute of Technology - Germany |
| 09:40 am | High-Resolution Inspection of Large-Scale Objects utilizing RoboCT | Markus Eberhorn, Fraunhofer IIS - Germany |
10:00 am Break
Session 5: Inline CT and Tools for CT
| Time | Title |
|---|---|
| 10:30 am | Towards Supporting Non-Destructive Testing Inspectors with a Multi-Modal Generative AI Copilot | Pia Carina Pickmann, Chair of Intelligence in Quality Sensing, Laboratory for Machine Tools and Production Engineering (WZL-IQS) of RWTH Aachen University - Germany |
| 10:50 am | Exploring 4D XCT Battery Discharging through Immersive Analytics | Alexander Gall, University of Passau - Germany |
| 11:10 am | VisGFX - A Visual Guidance Framework for XCT Simulation | Anja Heim, Fraunhofer Institute of Integrated Circuits IIS - Germany |
| 11:30 am | GEO-ASTRA: a toolbox for non-conventional XCT scanning and reconstruction | Björn De Samber, University of Antwerp - Belgium |
| 11:50 pm | Cycloidal Acquisition for Inline Edge Illumination X-ray Phase Contrast Computed Tomography | Jitse Verstraete, University of Antwerp - Belgium |
12:10 pm Lunch
Session 6: Machine Learning
| Time | Title |
|---|---|
| 01:10 pm | RA-CT NeRF: Region Adaptive CT NeRF for Arbitrary-Scale Super-Resolution | Chaoyu Dong, Agency for Science, Technology and Research (A*STAR) - Singapore |
| 01:30 pm | Compensating Projection Interpolation Artifacts in Sparse-View CT using a Two-Stage CNN with learnable Upscaling | Amar Alsaffar, Department of Computational Imaging Systems, ITI, University of Stuttgart - Germany |
| 01:50 pm | Quantum Edge Detection on Industrial X-ray Data via Haar-Based Quantum Circuits | Anastasia Papadaki, Fraunhofer IIS-Institut für Integrierte Schaltungen IIS - Germany |
| 02:10 pm | Machine learning quantitative cellular-level wood characterization with volumetric micro- and submicro-CT | Jannik Stebani, Fraunhofer-Institut IIS - Germany |
02:30 pm Break
Session 7: Material Characterization I
| Time | Title |
|---|---|
| 03:00 pm | Assessing the potential of graph-based modelling for lightning damage in aerospace CFRP structures via high-resolution X-ray tomography | Mouad Saliji, DPHY, ONERA - France |
| 03:20 pm | Coupled FLD Simulation and Upscaling: Towards Reliable Stiffness Prediction in Injection‑Moulded Short‑CF Polypropylene | Markus Wimmer, Plastic Innovation GmbH - Austria |
| 03:40 pm | X-ray Computed Tomography for Modal Analysis of Periodically Oscillating Structures | Daniel Vavrik, Institute of Theoretical and Applied Mechanics - Czech Republic |
| 04:00 pm | Can a Medical Imaging X-ray Tube Used for Radial Aviation Tire Inspection? | Zhicong Yu, UC Santa Cruz - United States of America |
| 04:20 pm | Assessment of Structural Integrity in Lithium-Ion Battery Components Using X-ray MicroCT | Adriana Moreira, Federal University of Rio de Janeiro - UFRJ - Brazil |
06:00 pm Conference Dinner at Josef Linz
Friday, February 13
08:00 am Registration
08:30 Keynote (III)
“From root to food: Unlocking potential through lab-based XCT imaging”
Sebastian Gruber and Nicolai Koebernick, Technical University of Munich, School of Life Science, Food Process Engineering and Root-Soil-Interactions, Freising, Germany
Session 8: Material Characterization II
| Time | Title |
|---|---|
| 09:00 am | Analysis of moisture absorption index of foods by X-ray CT for texture evaluation | Imani Kento, The University of Tokyo, JapanImani, The University of Tokyo - Japan |
| 09:20 am | From X-Ray computed microtomography to 3D printing | Rožle Repič, Slovenian National Building and Civil Engineering Institute (ZAG) - Slovenia |
| 09:40 am | Instance segmentation and statistical analysis of large-field-of-view X-ray computed tomography data of fiber weave structures | Benedikt Boos, Leibniz-Institut für Verbundwerkstoffe GmbH - Germany |
| 10:00 am | Towards X-ray-based inspection of corrosion in maritime infrastructure | Joaquim G. Sanctorum, University of Antwerp - Belgium |
10:20 am Break
Session 9: Reconstruction
| Time | Title |
|---|---|
| 10:50 am | X-ray Phase-contrast CT Reconstruction by Solving Poisson Equation with Boundary Condition from Absorption CT | Wataru Yamamoto, The University of Tokyo - Japan |
| 11:10 am | Assessment of Beam-Hardening Correction Methods for Ordered-subset Simultaneous Algebraic Reconstruction Technique | Kaojie Yue, Politecnico di Milano - Italy |
| 11:30 am | Multi-view Diffusion Model with Gaussian Splatting in Projection Domain for Limited Angle Reconstruction | Xingyu Liu, University of Stuttgart - Germany |
| 11:50 am | Dual-Energy Computed Tomography reconstruction of multi-material objects via a SWIN Transformer architecture | Saurabh Jha, Department of Mechanical Engineering, KU Leuven - Belgium |
12:10 pm Closing and iCT2027 Preview and Lunch
Poster
| Title |
|---|
| Isolating the Unwanted: Deep Learning-based Artifact Segmentation in Industrial CTScans—Insights from a Case Study on Metal Artifacts | Patrick Fuchs, Hexagon Manufacturing Intelligence division - Germany |
| CT-Based Evaluation of Impact Damage and Repair Concepts in Thermoplastic and Thermoset CFRP Tubes | Markus Höglinger-Rauscher, University of Applied Sciences Upper Austria - Austria |
| Cross-platform generalization of deep learning-based denoising reconstruction algorithms for industrial computed tomography applications | Andriy Andreyev, Carl Zeiss X-ray Microscopy, Dublin, CA - USA |
| 100% Inline Quality Assurance for Ex- and Pultruded Products through Innovative and Novel X-ray Inspection Systems | Simon Rettenberger, Fraunhofer IIS - Germany |
| The ZnOrgBAT Project: a new generation of Zinc–Organic batteries | Tommaso Battiston, ZAG - Slovenian National Building and Civil Engineering Institute - Slovenia |
| Do Microbes Like Additively Manufactured Aluminium? | Alexander Ulbricht, Bundesanstalt für Materialforschung und-prüfung - Germany |
| WZL-XCore as an Open-Source Versatile Platform for Industrial xCT Data Visualization and Analysis | Ahmed Baraka, WZL - RWTH Aachen University - Germany |
| Multi-Material Empirical Artifact Correction (MEAK): Efficient Algorithm for Correcting Beam Hardening Artifacts in Multi-Material CT | Frederic Ballach, Werth Messtechnik GmbH - Germany |
| Design and manufacturing aspects of gauges for Detail Detection Sensitivity monitoring in industrial X-ray CT | Josephine Gutekunst, Microworks GmbH, Karlsruhe - Germany |
| Detection and Assessment of Gradual Loss of CT Scanning Image Quality of Rock Samples by Structural Similarity Index (SSIM) | Sinan Caliskan, Saudi Aramco - Saudi Arabia |
| Parameter study on the print quality of 316L and 17-4PH stainless steel in the metal fused filament fabrication process | Christoph Veyhl, Technical University of Applied Sciences Mannheim - Germany |
| LaB₆ Cathodes as an Alternative to W-Cathodes for High-Resolution Transmission X-Ray Tubes | Vladimir Burlaka, X-RAY WorX GmbH - Germany |
| CT-Plus 320 kV: A High-Power Reflection X-Ray Tube for Demanding Applications | Vladimr Burlaka, X-RAY WorX GmbH - Germany |
| Automatic registration of voxel datasets using feature descriptor matching | Frank Liebold, Technische Universität Dresden - Germany |
| Evaluation of Diameter Measurement Errors in Bores and Shafts Using X-ray Computed Tomography and Different Fitting Methods | Ágota Drégelyi-Kiss, Óbuda University - Hungary |
| Total Variation and Shearlet Amalgamated Regularization of Inverse Problems with Automatic Parameter Selection | Xiaoya Chen, KU Leuven, Department of Mechanical Engineering - Belgium |
| How to label CT training data precisely (fast) | Patrick Fuchs, Hexagon Manufacturing Intelligence division - Germany |
| Evaluation of Volumetric Image Quality in X-ray Computed Tomography for Single-and Multi-Material Samples Using Variable Scanning Parameters | Ágota Drégelyi-Kiss, Óbuda University - Hungary |
| Algorithmic CT-Scan Geometry Optimisation and Fixtures from Sample CAD Models | Nick Brierley, diondo GmbH - Germany |
| Quantitative Evaluation of Laminography CT Trajectories Using Modulation Transfer Function Analysis | Elizaveta Karadzhi, Deggendorf Institute of Technology - Germany |
| Measurement accuracy of iterative reconstructions with limitedxct data for dimensional measurements | Nishitha Ravichandran, WMG, University of Warwick - United Kingdom |
| CenterMask3D: Are Bounding-Box Based Approaches Suitable for Volumetric Instance Segmentation? | Martin Leipert, Deggendorf Institute of Technology - Germany |
| Advanced fiber morphology determination in short fiber reinforced plastics using tracer fibers | Mike Kornely, Universität Stuttgart, Institut für Kunststofftechnik - Germany |
| Explainable AI (XAI) for Trustworthy Defect Detection in Industrial CT Scans | Kolawole Ojo Adekunle, Landmark University Omu-Aran, Kwara State - Nigeria |
| Training Dataset Augmentation via Segmentation of Real Defects from CT Data | Markéta Tkadlecová, Central European Institute of Technology, Brno University of Technology - Czech Republic |
| Enhancing dimensional accuracy in fast CT metrology via tailored machine learning models | Pentucci, Diego Università degli Studi di Padova - Italy |
| Image quality analysis and improvements in a Low-Cost CT System | Davide Borghi, Davide Borghi - Italy |
| Spectral Computed Tomography Based on Semi-Monochromatic Imaging | Pavel Mikuláček, Institute of Mathematics, Faculty of Mechanical Engineering, Brno University of Technology, Brno - Czech Republic |
Quick Links
I'll help you choose your study program.